
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,235 SqFt$3,075Pending
- 1/3 34 Beds 3 Baths 2,235 SqFt$3,005Active
- 1/5 53 Beds 1 Bath 1,316 SqFt$2,515Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$2,750Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$2,625Active
- 1/2 23 Beds 2 Baths 1,674 SqFt$2,820Active
- 1/2 23 Beds 2 Baths 1,376 SqFt$2,555Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,120Active
- 1/5 55 Beds 3 Baths 2,501 SqFt$3,120Active
- 1/3 34 Beds 3 Baths 2,131 SqFt$2,905Active
- 1/4 43 Beds 2 Baths 1,600 SqFt$2,660Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,320Active
- 1/5 53 Beds 1 Bath 1,316 SqFt$2,465New
- 1/3 35 Beds 3 Baths 2,616 SqFt$421,900New
- 1/2 23 Beds 2 Baths 1,598 SqFt$369,900New
- 1/5 53 Beds 2 Baths 1,316 SqFt$319,900New
- 1/5 53 Beds 1 Bath 1,316 SqFt$326,900New
- 1/5 53 Beds 2 Baths 1,175 SqFt$306,900New
- 1/40 403 Beds 3 Baths 2,592 SqFt$340,000New
10636 Highland Ridge Road, Fort Worth, TX 76108
Listed by Jedidiah Barnett of Jason Mitchell Real Estate
Single Family Home
- 1/5 53 Beds 2 Baths 1,175 SqFt$2,370New
- 1/3 34 Beds 3 Baths 2,235 SqFt$406,900Pending
- 1/3 34 Beds 3 Baths 2,235 SqFt$399,900Active
- 1/3 35 Beds 3 Baths 2,616 SqFt$428,900Active
- 1/23 235 Beds 3 Baths 2,501 SqFt$2,675Active
932 Crimson Wolf Road, Fort Worth, TX 76108
Listed by Warren Palmer of Resi Labs Pathway Brokerage
Single Family Home